Annual Accounts 2007/8 - Summary
Year ended |
| Year ended | ||
|---|---|---|---|---|
Incoming Resources | £ | £ | ||
| Incoming resources from generated fund | ||||
| Voluntary income | ||||
| Donations and gifts | 165 | 552 | ||
| Grants | 86,250 | 80,000 | ||
| Activities for generating funds | ||||
| Publication sales | 74 | 56 | ||
| Investment income | 16,465 | 9,180 | ||
| Incoming resources from charitable activities | ||||
| External projects | 754,226 | 634,643 | ||
| Grants | 82,600 | 10,868 | ||
Total incoming resources | 939,780 | 735,299 | ||
Year ended |
| Year ended | ||
|---|---|---|---|---|
Resources Expended | £ | £ | ||
| Costs of generating funds: | ||||
| Fundraising | 7,999 | 6,470 | ||
| Charitable activities | ||||
| Consumer reports | 659,589 | 434,289 | ||
| Consultancy or commissioned reseach | 105,198 | 110,122 | ||
| Development and representation | 49,345 | 57,250 | ||
| Governance costs | 6,235 | 7,709 | ||
| Total resources expended | 828,366 | 615,840 | ||
| Net incoming resources before transfers | 111,414 | 119,459 | ||
| Net movement in funds | 111,414 | 119,459 | ||
Fund balances brought forward | 327,722 | 208,263 | ||
| Fund balances carried forward | 439,136 | 327,722 |
Our audited full 2007/8 audited annual accounts are available as a pdf here.